Filters Reset
  Save Search (4) 
   Save your search to get Alerts
157 Properties
 157 Featured Properties for Sale In Oliver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/16 16 2 Beds 2 Baths 1,164 SqFt$314,900New 2 Beds 2 Baths 1,164 SqFt$314,900New5877 MAIN ST #9, Oliver, BC V0H1T0Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   
- 1/33 33 3 Beds 2 Baths 1,317 SqFt$555,000New 3 Beds 2 Baths 1,317 SqFt$555,000New
- 1/40 40 2 Beds 1 Bath 980 SqFt$394,000New 2 Beds 1 Bath 980 SqFt$394,000New
- 1/25 25 4 Beds 2 Baths 1,710 SqFt$619,000New 4 Beds 2 Baths 1,710 SqFt$619,000New
- 1/36 36 3 Beds 2 Baths 1,740 SqFt$549,900New 3 Beds 2 Baths 1,740 SqFt$549,900New
- 1/19 19 2 Beds 1 Bath 924 SqFt$299,900New 2 Beds 1 Bath 924 SqFt$299,900New
- 1/80 80 3 Beds 3 Baths 2,952 SqFt$969,000New 3 Beds 3 Baths 2,952 SqFt$969,000New
- 1/44 44 3 Beds 2 Baths 1,498 SqFt$579,900New 3 Beds 2 Baths 1,498 SqFt$579,900New8300 Gallagher Lake Frontage RD #125, Oliver, BC V0H1T2Listed by RE/MAX Wine Capital Realty Single Family Home   
- 1/25 25 2 Beds 2 Baths 1,092 SqFt$389,900New 2 Beds 2 Baths 1,092 SqFt$389,900New115 Redwing PL #1, Oliver, BC V0H1T4Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   
- 1/43 43 2 Beds 2 Baths 1,536 SqFt$219,900New 2 Beds 2 Baths 1,536 SqFt$219,900New
- 1/36 36 2 Beds 2 Baths 1,049 SqFt$379,900Active 2 Beds 2 Baths 1,049 SqFt$379,900Active
- 3D 3 Beds 3 Baths 3,108 SqFt$795,000Active 3 Beds 3 Baths 3,108 SqFt$795,000Active
- 1/31 31 3 Beds 3 Baths 3,310 SqFt$2,695,000Active 3 Beds 3 Baths 3,310 SqFt$2,695,000Active
- 1/42 42 3 Beds 1 Bath 1,640 SqFt$529,000Active 3 Beds 1 Bath 1,640 SqFt$529,000Active
- 1/31 31 2 Beds 2 Baths 1,228 SqFt$525,000Active 2 Beds 2 Baths 1,228 SqFt$525,000Active8300 Gallagher Lake Frontage RD #21, Oliver, BC V0H1T2Listed by RE/MAX Wine Capital Realty Single Family Home   
- 1/31 31 5 Beds 3 Baths 2,466 SqFt$749,000Active 5 Beds 3 Baths 2,466 SqFt$749,000Active
- 1/16 16 4 Beds 3 Baths 2,204 SqFt$599,000Active 4 Beds 3 Baths 2,204 SqFt$599,000Active
- 1/11 11 3 Beds 2 Baths 1,056 SqFt$519,000Active 3 Beds 2 Baths 1,056 SqFt$519,000Active
- 1/35 35 2 Beds 2 Baths 1,367 SqFt$429,000Active 2 Beds 2 Baths 1,367 SqFt$429,000Active
- 1/67 67 5 Beds 3 Baths 3,705 SqFt$939,000Active 5 Beds 3 Baths 3,705 SqFt$939,000Active
- 1/39 39 2 Beds 2 Baths 1,044 SqFt$385,900Active 2 Beds 2 Baths 1,044 SqFt$385,900Active115 Redwing PL #8, Oliver, BC V0H1T4Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   
- 1/27 27 1 Bed 1 Bath 849 SqFt$179,000Active 1 Bed 1 Bath 849 SqFt$179,000Active
- 1/49 49 2 Beds 3 Baths 1,603 SqFt$689,000Active 2 Beds 3 Baths 1,603 SqFt$689,000Active
- 1/31 31 2 Beds 1 Bath 715 SqFt$225,000Active 2 Beds 1 Bath 715 SqFt$225,000Active5862 Airport ST #3, Oliver, BC V0H1T0Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   

