Filters Reset
  Save Search (4) 
   Save your search to get Alerts
157 Properties
 157 Featured Properties for Sale In Oliver
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/61 61 2 Beds 2 Baths 1,618 SqFt$749,900Price Dropped by $10K 2 Beds 2 Baths 1,618 SqFt$749,900Price Dropped by $10K
- 1/48 48 2 Beds 1 Bath 870 SqFt$264,799Active 2 Beds 1 Bath 870 SqFt$264,799Active
- 1/29 29 2 Beds 2 Baths 1,248 SqFt$237,000Active 2 Beds 2 Baths 1,248 SqFt$237,000Active
- 1/78 78 3 Beds 3 Baths 1,763 SqFt$739,000Active 3 Beds 3 Baths 1,763 SqFt$739,000Active
- 1/40 40 2 Beds 2 Baths 1,161 SqFt$198,000Active 2 Beds 2 Baths 1,161 SqFt$198,000Active
- 1/89 89 4 Beds 3 Baths 3,309 SqFt$1,350,000Active 4 Beds 3 Baths 3,309 SqFt$1,350,000Active
- 1/20 20 4 Beds 3 Baths 1,648 SqFt$734,900Active 4 Beds 3 Baths 1,648 SqFt$734,900Active
- 1/48 48 3 Beds 3 Baths 1,609 SqFt$599,000Active 3 Beds 3 Baths 1,609 SqFt$599,000Active384 Chardonnay Avenue, Oliver, BC V0H1T4Listed by RE/MAX Wine Capital Realty Single Family Home, Townhouse   
- 1/19 19 2 Beds 2 Baths 1,175 SqFt$425,000Active 2 Beds 2 Baths 1,175 SqFt$425,000Active
- 1/35 35 4 Beds 2 Baths 2,187 SqFt$659,000Active 4 Beds 2 Baths 2,187 SqFt$659,000Active
- 1/17 17 2 Beds 2 Baths 978 SqFt$299,900Active 2 Beds 2 Baths 978 SqFt$299,900Active
- 1/31 31 4 Beds 3 Baths 2,909 SqFt$1,100,000Active 4 Beds 3 Baths 2,909 SqFt$1,100,000Active
- 1/20 20 2 Beds 1 Bath 872 SqFt$279,000Active 2 Beds 1 Bath 872 SqFt$279,000Active6446 MEADOWS DR #35, Oliver, BC V0H1T3Listed by Royal LePage South Country Single Family Home, Townhouse   
- 1/87 87 5 Beds 3 Baths 2,521 SqFt$1,475,000Price Dropped by $25K 5 Beds 3 Baths 2,521 SqFt$1,475,000Price Dropped by $25K602 Johnson Crescent, Oliver, BC V0H1T5Listed by Royal LePage Kelowna Single Family Home, Commercial   
- 1/51 51 4 Beds 3 Baths 2,201 SqFt$1,595,000Active 4 Beds 3 Baths 2,201 SqFt$1,595,000Active
- 1/51 51 5 Beds 3 Baths 2,944 SqFt$990,000Active 5 Beds 3 Baths 2,944 SqFt$990,000Active
- 1/27 27 4 Beds 3 Baths 3,774 SqFt$1,050,000Price Dropped by $99K 4 Beds 3 Baths 3,774 SqFt$1,050,000Price Dropped by $99K
- 1/17 17 3 Beds 1 Bath 1,074 SqFt$640,000Active 3 Beds 1 Bath 1,074 SqFt$640,000Active
- 1/13 13 3 Beds 2 Baths 1,454 SqFt$659,900Active 3 Beds 2 Baths 1,454 SqFt$659,900Active
- 1/23 23 3 Beds 3 Baths 1,446 SqFt$649,900Active 3 Beds 3 Baths 1,446 SqFt$649,900Active
- 1/14 14 3 Beds 1 Bath 1,448 SqFt$59,900Active 3 Beds 1 Bath 1,448 SqFt$59,900Active
- 1/42 42 4 Beds 4 Baths 2,010 SqFt$945,000Active 4 Beds 4 Baths 2,010 SqFt$945,000Active
- 1/60 60 2 Beds 3 Baths 1,436 SqFt$600,000Price Dropped by $14K 2 Beds 3 Baths 1,436 SqFt$600,000Price Dropped by $14K
- 1/43 43 3 Beds 4 Baths 2,692 SqFt$990,000Active 3 Beds 4 Baths 2,692 SqFt$990,000Active

